Home | Visit us | Latest news | Contact us
Did you know that on Tuesdays and Fridays, during term time, there are a lunchtime recitals by a variety of musicians.

The music list for the Summer Term is shown below.
Alternatively, you can view it in PDF format by clicking here.
Key: B = boys' voices, G = girls' voices, M = men's voices, B/M = boys and men (etc.), SC = Schola Cantorum
N.B. Sheffield Cathedral reserves the right to change music details without notice
| Sunday 22 | 1030 | M | BYRD à 3 Notre Père DURUFLÉ |
| 1830 | M | CLUCAS Responses MOORE The First Service I will lift up mine eyes WALKER |
|
| Tuesday 24 | 1745 | M | MARLOW Responses BATTEN The Short Service Christ rising again (Part 1) SHEPHERD |
| Wednesday 25 | 1745 | G | PLAINSONG Responses RAWSTHORNE The Liverpool Service Panis Angelicus FRANCK |
| Thursday 26 | 1745 | G/M | NICHOLAS Responses SUMSION in G A Prayer of St. Patrick RUTTER |
| Friday 27 | 1745 | B/M | SMITH Responses STANFORD in C Listen sweet dove GRAYSTON IVES |
| Sunday 29 | 1030 | B/M | DARKE in F Sacerdotes Domine BYRD |
| 1830 | B/M | SMITH Responses DYSON in D My beloved spake HADLEY |
| Tuesday 1 | 1745 | M | BYRD à 4 O Sacrum Convivium TALLIS |
| Wednesday 2 | 1745 | G | PLAINSONG Responses SUMSION in G I will worship DYSON |
| Thursday 3 | 1745 | M | MOORE Responses CLUCAS The Westminster Service Christ rising again (Part 2) SHEPHERD |
| Friday 4 | 1745 | B/M | RADCLIFFE Responses BYRD The Second Service Rejoice in the Lord alway PURCELL |
| Sunday 6 | 1030 | B/M | LANGLAIS Messe Solonelle |
| 1830 | B/M | RADCLIFFE Responses NOBLE in B minor Evening Hymn BALFOUR GARDINER |
| Wednesday 9 | 1745 | SC | NOON Responses SMYTHE in C How beautiful are the feet HANDEL |
| Thursday 10 | 1745 | G/M | LEIGHTON Responses WATSON in E Lord, Thou hast been our refuge BAIRSTOW |
| Friday 11 | 1745 | M | ROSE Responses WILLS in G minor Ave Maria PARSONS |
| Saturday 12 | 1930 | B/G/M | Post-tour concert |
| Sunday 13 | 1030 | SC/M | STANFORD in C & F My soul there is a country PARRY |
| 1830 | SC/M | TOMKINS Responses BAIRSTOW in D Benedicite DYSON |
| Tuesday 15 | 1745 | M | TOMKINS Responses WOOD in E Si iniquitates WESLEY |
| Wednesday 16 | 1745 | G | PLAINSONG Responses SUMSION in G He delivereth the poor PARRY |
| Thursday 17 Ascension |
1745 | G/M |
VIERNE Messe Solonelle |
| Sunday 20 | 1030 | G/M | VIERNE Messe Solonelle God is gone up FINZI |
| 1430 | B/G/M | Civic Service |
| Tuesday 22 | 1745 | M | BYRD Responses CLUCAS Collegium Regale O Sacrum Convivium NOON |
| Wednesday 23 | 1745 | G | PLAINSONG Responses PLAINSONG CANTICLES with Organ versets How beautiful are the feet HANDEL |
| Thursday 24 | 1745 | M | MILLINGTON Responses SUMSION in G Beati quorum via STANFORD |
| Friday 25 | 1745 | B/M | ROSE Responses WHITOCK In Falsone Bordone Ubi Caritas DURUFLÉ |
| Sunday 27 | 1030 | B/G/M | MOZART Coronation Mass |
| 1500 | SC/B/G/M | JUBILEE EVENSONG ROSE Responses STANFORD in C I was glad PARRY Te Deum Laudamus STANFORD |
| Tuesday 29 | 1745 | M | ROSE Responses BYRD In Falsone Bordone Ave Maria STRAVINSKY |
| Wednesday 30 | 1745 | SC | NOON Responses MOORE In Falsone Bordone A Song of Wisdom STANFORD |
| Thursday 31 | 1745 | M | IVES Responses IVES The Magdalen College Service Lord, Thou hast been our refuge WALKER |
| Friday 1 | 1745 | M | TOMKINS Responses PALESTRINA Magnificat (3rd Tone) PALESTRINA Nunc Dimittis (3rd Tone) Hear the voice and prayer TALLIS |
| Wednesday 13 | 1745 | G | PLAINSONG Responses PLAINSONG CANTICLES with Organ versets He delivereth the poor PARRY |
| Thursday 14 | 1745 | G/M | LEIGHTON Responses IVES The Edington Service Vast Ocean of light DOVE |
| Friday 15 | 1745 | B/M | BYRD Responses DYSON in F Thy word is a lantern PURCELL |
| Sunday 17 | 1030 | B/G/M | MOZART Coronation Mass |
| 1830 | M | IVES Responses IVES The Magdalen College Service Lord, Thou hast been our refuge WALKER |
| Tuesday 19 | 1745 | M | DESELBY Responses MARSON The Verse Service Gloria tibi Domine DESELBY |
| Wednesday 20 | 1745 | G | PLAINSONG Responses RAWSTHORNE The Liverpool Service I will Worship DYSON |
| Thursday 21 | 1745 | M | GOWING Responses CLEOBURY The Short Service Ave Maria BIEBL |
| Friday 22 | 1745 | B/M | RADCLIFFE Responses AYLEWARD The Short Service O Nata Lux TALLIS |
| Sunday 24 | 1030 | G/M | BYRD à 5 Vast Ocean of light DOVE |
| 1800 | G/M | Vast Ocean of light DOVE LEIGHTON Responses IVES The Edington Service Lord, Thou hast been our refuge BAIRSTOW |
| Wednesday 27 | 1600 | G/M | LIVE BROADCAST ON BBC RADIO 3 Vast Ocean of light DOVE LEIGHTON Responses IVES The Edington Service Lord, Thou hast been our refuge BAIRSTOW |
| Thursday 28 | 1745 | M | GOWING Responses MOORE The Second Service Steal Away ARR. ADELMAN |
| Friday 29 | 1745 | B/M | BYRD Responses GIBBONS The Short Service Lord, Thou hast told us BAX |
| Sunday 1 Ordination |
1030 | M | Messe “Cum Jubilo” DURUFLÉ |
| 1830 | M |
MOORE Responses |
| Tuesday 3 | 1745 | M | Messe “Cum Jubilo” DURUFLÉ |
| Wednesday 4 | 1745 | G | PLAINSONG Responses PLAINSONG CANTICLES with Organ versets Panis Angelicus FRANCK |
| Thursday 5 | 1745 | G/M | NICHOLAS Responses STANFORD in B flat We will rejoice ROSE |
| Friday 6 | 1745 | B/M | ROSE Responses GIBBONS The Short Service Be still for the presence of the Lord ARR. JACKSON |
| Sunday 8 | 1030 | B/G/M | MOZART Coronation Mass |
| 1600 | B/G/M | ROSE Responses STANFORD IN C I was glad PARRY |